Usage Statistics for nickacademy.ir

Summary by Month
Generated 12-Jul-2025 00:23 +0330

Usage summary for nickacademy.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 270 35 74 17 597 5206 193 816 389 2979
Jun 2025 404 29 89 15 887 16779 453 2670 886 12148
May 2025 539 37 144 21 858 19457 655 4489 1157 16730
Apr 2025 258 34 74 20 602 12185 623 2248 1039 7754
Mar 2025 360 33 88 18 590 15404 571 2744 1026 11164
Feb 2025 118 34 41 16 467 9156 466 1175 953 3316
Jan 2025 109 29 33 15 557 9987 494 1042 928 3386
Dec 2024 93 22 32 13 462 8331 421 999 704 2896
Nov 2024 95 22 34 13 486 8786 410 1020 675 2864
Oct 2024 79 16 26 7 381 5223 246 807 516 2465
Sep 2024 36 22 17 10 500 5987 326 515 671 1094
Aug 2024 50 17 15 9 369 5696 283 493 545 1561
Totals 122197 5141 19018 9489 68357


Generated by Webalizer Version 2.23