Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 558 | 37 | 143 | 22 | 273 | 6246 | 222 | 1439 | 373 | 5586 |
Apr 2025 | 258 | 34 | 74 | 20 | 602 | 12185 | 623 | 2248 | 1039 | 7754 |
Mar 2025 | 360 | 33 | 88 | 18 | 590 | 15404 | 571 | 2744 | 1026 | 11164 |
Feb 2025 | 118 | 34 | 41 | 16 | 467 | 9156 | 466 | 1175 | 953 | 3316 |
Jan 2025 | 109 | 29 | 33 | 15 | 557 | 9987 | 494 | 1042 | 928 | 3386 |
Dec 2024 | 93 | 22 | 32 | 13 | 462 | 8331 | 421 | 999 | 704 | 2896 |
Nov 2024 | 95 | 22 | 34 | 13 | 486 | 8786 | 410 | 1020 | 675 | 2864 |
Oct 2024 | 79 | 16 | 26 | 7 | 381 | 5223 | 246 | 807 | 516 | 2465 |
Sep 2024 | 36 | 22 | 17 | 10 | 500 | 5987 | 326 | 515 | 671 | 1094 |
Aug 2024 | 50 | 17 | 15 | 9 | 369 | 5696 | 283 | 493 | 545 | 1561 |
Jul 2024 | 33 | 26 | 23 | 14 | 489 | 8666 | 442 | 723 | 832 | 1038 |
Jun 2024 | 31 | 24 | 20 | 13 | 436 | 8242 | 397 | 617 | 737 | 936 |
Totals | 103909 | 4901 | 13822 | 8999 | 44060 | |||||
Generated by Webalizer Version 2.23 |